Nafn | Fjöldi skipa | Heildarafli á fiskveiðiárinu | |
---|---|---|---|
Neskaupstaður | 33 skip | 71.203.122 kg | |
Vestmannaeyjar | 69 skip | 44.722.641 kg | |
Vopnafjörður | 20 skip | 33.566.783 kg | |
Eskifjörður | 16 skip | 32.745.606 kg | |
Reykjavík | 209 skip | 23.949.608 kg | |
Hornafjörður | 37 skip | 22.155.025 kg | |
Þórshöfn | 21 skip | 14.887.610 kg | |
Sauðárkrókur | 45 skip | 8.788.996 kg | |
Hafnarfjörður | 77 skip | 8.197.667 kg | |
Akureyri | 122 skip | 8.056.674 kg | |
Fáskrúðsfjörður | 14 skip | 7.256.610 kg | |
Ísafjörður | 61 skip | 6.249.562 kg | |
Siglufjörður | 36 skip | 6.122.628 kg | |
Grundarfjörður | 37 skip | 6.011.632 kg | |
Rif | 30 skip | 5.771.060 kg | |
Bolungarvík | 48 skip | 5.648.104 kg | |
Dalvík | 20 skip | 5.521.763 kg | |
Skagaströnd | 34 skip | 4.900.600 kg | |
Grindavík | 44 skip | 4.740.361 kg | |
Djúpivogur | 28 skip | 2.784.305 kg |
Nafn | Fjöldi skipa | Heildarafli á fiskveiðiárinu | |
---|---|---|---|
Akranes | 74 skip | 177.252 kg | |
Akureyri | 122 skip | 8.056.674 kg | |
Arnarstapi | 28 skip | 489.248 kg | |
Árskógssandur | 8 skip | 231.392 kg | |
Bakkafjörður | 25 skip | 414.444 kg | |
Bolungarvík | 48 skip | 5.648.104 kg | |
Borgarfjörður eystri | 16 skip | 343.826 kg | |
Borgarnes | 10 skip | 0 kg | |
Breiðdalsvík | 9 skip | 330.877 kg | |
Dalvík | 20 skip | 5.521.763 kg | |
Djúpivogur | 28 skip | 2.784.305 kg | |
Drangsnes | 24 skip | 602.137 kg | |
Eskifjörður | 16 skip | 32.745.606 kg | |
Fáskrúðsfjörður | 14 skip | 7.256.610 kg | |
Flateyri | 31 skip | 24.165 kg | |
Garður | 27 skip | 0 kg | |
Grenivík | 12 skip | 0 kg | |
Grindavík | 44 skip | 4.740.361 kg | |
Grímsey | 25 skip | 142.380 kg | |
Grundarfjörður | 37 skip | 6.011.632 kg | |
Hafnarfjörður | 77 skip | 8.197.667 kg | |
Hellissandur | 8 skip | 0 kg | |
Hofsós | 12 skip | 18.060 kg | |
Hornafjörður | 37 skip | 22.155.025 kg | |
Hólmavík | 26 skip | 537.639 kg | |
Hrísey | 17 skip | 239.754 kg | |
Húsavík | 56 skip | 1.278.828 kg | |
Hvammstangi | 9 skip | 74.660 kg | |
Höfn í Hornafirði | 8 skip | 0 kg | |
Ísafjörður | 61 skip | 6.249.562 kg | |
Keflavík | 25 skip | 993.792 kg | |
Kópasker | 9 skip | 0 kg | |
Kópavogur | 49 skip | 0 kg | |
Mjóifjörður | 5 skip | 0 kg | |
Neskaupstaður | 33 skip | 71.203.122 kg | |
Norðurfjörður | 14 skip | 0 kg | |
Ólafsfjörður | 25 skip | 2.563 kg | |
Ólafsvík | 48 skip | 2.067.268 kg | |
Patreksfjörður | 67 skip | 2.355.811 kg | |
Raufarhöfn | 24 skip | 695.330 kg | |
Reyðarfjörður | 11 skip | 40.595 kg | |
Reykjanesbær | 9 skip | 0 kg | |
Reykjavík | 209 skip | 23.949.608 kg | |
Rif | 30 skip | 5.771.060 kg | |
Sandgerði | 44 skip | 2.200.536 kg | |
Sauðárkrókur | 45 skip | 8.788.996 kg | |
Seyðisfjörður | 26 skip | 1.973.793 kg | |
Siglufjörður | 36 skip | 6.122.628 kg | |
Skagaströnd | 34 skip | 4.900.600 kg | |
Stykkishólmur | 84 skip | 255.806 kg | |
Stöðvarfjörður | 19 skip | 1.554.279 kg | |
Suðureyri | 42 skip | 1.299.820 kg | |
Súðavík | 40 skip | 13.711 kg | |
Tálknafjörður | 30 skip | 1.063.264 kg | |
Vestmannaeyjar | 69 skip | 44.722.641 kg | |
Vopnafjörður | 20 skip | 33.566.783 kg | |
Þingeyri | 34 skip | 603.047 kg | |
Þorlákshöfn | 28 skip | 1.619.069 kg | |
Þórshöfn | 21 skip | 14.887.610 kg |
Afurð | Dags. | Meðalverð |
---|---|---|
Þorskur, óslægður | 30.12.24 | 645,24 kr/kg |
Þorskur, slægður | 30.12.24 | 734,68 kr/kg |
Ýsa, óslægð | 30.12.24 | 499,97 kr/kg |
Ýsa, slægð | 30.12.24 | 505,97 kr/kg |
Ufsi, óslægður | 30.12.24 | 242,05 kr/kg |
Ufsi, slægður | 30.12.24 | 335,13 kr/kg |
Undirmálsufsi, slægður | 18.12.24 | 42,00 kr/kg |
Djúpkarfi | 8.11.24 | 179,00 kr/kg |
Gullkarfi | 30.12.24 | 355,92 kr/kg |
Litli karfi | 22.10.24 | 15,00 kr/kg |
2.1.25 Cuxhaven NC 100 Botnvarpa | |
---|---|
Karfi | 80.751 kg |
Þorskur | 12.289 kg |
Samtals | 93.040 kg |
31.12.24 Björg EA 7 Botnvarpa | |
---|---|
Ýsa | 1.834 kg |
Karfi | 1.673 kg |
Ufsi | 1.498 kg |
Samtals | 5.005 kg |
31.12.24 Björgúlfur EA 312 Botnvarpa | |
---|---|
Karfi | 528 kg |
Samtals | 528 kg |
31.12.24 Margrét GK 33 Lína | |
---|---|
Þorskur | 8.471 kg |
Ýsa | 2.517 kg |
Steinbítur | 31 kg |
Samtals | 11.019 kg |