Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 139,610 | 139,610 | 139,610 |
Evra | EUR | 145,100 | 145,100 | 145,100 |
Sterlingspund | GBP | 174,830 | 174,830 | 174,830 |
Kanadadalur | CAD | 96,880 | 96,880 | 96,880 |
Dönsk króna | DKK | 19,453 | 19,453 | 19,453 |
Norsk króna | NOK | 12,289 | 12,289 | 12,289 |
Sænsk króna | SEK | 12,635 | 12,635 | 12,635 |
Svissneskur franki | CHF | 155,420 | 155,420 | 155,420 |
Japanskt jen | JPY | 0,888 | 0,888 | 0,888 |
SDR | XDR | 182,060 | 182,060 | 182,060 |
Gengisvísitala | GVT | 190.9711 |
Heimild: Seðlabanki Íslands