Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 138,020 | 138,020 | 138,020 |
Evra | EUR | 148,700 | 148,700 | 148,700 |
Sterlingspund | GBP | 179,110 | 179,110 | 179,110 |
Kanadadalur | CAD | 99,260 | 99,260 | 99,260 |
Dönsk króna | DKK | 19,936 | 19,936 | 19,936 |
Norsk króna | NOK | 12,558 | 12,558 | 12,558 |
Sænsk króna | SEK | 12,911 | 12,911 | 12,911 |
Svissneskur franki | CHF | 158,710 | 158,710 | 158,710 |
Japanskt jen | JPY | 0,898 | 0,898 | 0,898 |
SDR | XDR | 183,190 | 183,190 | 183,190 |
Gengisvísitala | GVT | 194.4456 |
Heimild: Seðlabanki Íslands