Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 137,760 | 137,760 | 137,760 |
Evra | EUR | 145,500 | 145,500 | 145,500 |
Sterlingspund | GBP | 174,500 | 174,500 | 174,500 |
Kanadadalur | CAD | 98,530 | 98,530 | 98,530 |
Dönsk króna | DKK | 19,506 | 19,506 | 19,506 |
Norsk króna | NOK | 12,496 | 12,496 | 12,496 |
Sænsk króna | SEK | 12,538 | 12,538 | 12,538 |
Svissneskur franki | CHF | 155,750 | 155,750 | 155,750 |
Japanskt jen | JPY | 0,885 | 0,885 | 0,885 |
SDR | XDR | 180,950 | 180,950 | 180,950 |
Gengisvísitala | GVT | 191.1501 |
Heimild: Seðlabanki Íslands