Meistaradeild A:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Bordeaux | 6 | 5 | 1 | 0 | 9:2 | 16 |
| 2. | Bayern München | 6 | 3 | 1 | 2 | 9:5 | 10 |
| 3. | Juventus | 6 | 2 | 2 | 2 | 4:7 | 8 |
| 4. | Maccabi Haifa | 6 | 0 | 0 | 6 | 0:8 | 0 |
Úrslit
| 8.12. | Juventus | 1:4 | Bayern München |
| 8.12. | Maccabi Haifa | 0:1 | Bordeaux |
| 25.11. | Bordeaux | 2:0 | Juventus |
| 25.11. | Bayern München | 1:0 | Maccabi Haifa |
| 3.11. | Bayern München | 0:2 | Bordeaux |
| 3.11. | Maccabi Haifa | 0:1 | Juventus |
| 21.10. | Juventus | 1:0 | Maccabi Haifa |
| 21.10. | Bordeaux | 2:1 | Bayern München |
| 30.9. | Bordeaux | 1:0 | Maccabi Haifa |
| 30.9. | Bayern München | 0:0 | Juventus |
| 15.9. | Maccabi Haifa | 0:3 | Bayern München |
| 15.9. | Juventus | 1:1 | Bordeaux |
Meistaradeild B:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Man. Utd | 6 | 4 | 1 | 1 | 10:6 | 13 |
| 2. | CSKA Moskva | 6 | 3 | 1 | 2 | 10:10 | 10 |
| 3. | Wolfsburg | 6 | 2 | 1 | 3 | 9:8 | 7 |
| 4. | Besiktas | 6 | 1 | 1 | 4 | 3:8 | 4 |
Úrslit
| 8.12. | Besiktas | 1:2 | CSKA Moskva |
| 8.12. | Wolfsburg | 1:3 | Man. Utd |
| 25.11. | Man. Utd | 0:1 | Besiktas |
| 25.11. | CSKA Moskva | 2:1 | Wolfsburg |
| 3.11. | Besiktas | 0:3 | Wolfsburg |
| 3.11. | Man. Utd | 3:3 | CSKA Moskva |
| 21.10. | Wolfsburg | 0:0 | Besiktas |
| 21.10. | CSKA Moskva | 0:1 | Man. Utd |
| 30.9. | Man. Utd | 2:1 | Wolfsburg |
| 30.9. | CSKA Moskva | 2:1 | Besiktas |
| 15.9. | Wolfsburg | 3:1 | CSKA Moskva |
| 15.9. | Besiktas | 0:1 | Man. Utd |
Meistaradeild C:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 6 | 4 | 1 | 1 | 15:7 | 13 |
| 2. | AC Milan | 6 | 2 | 3 | 1 | 8:7 | 9 |
| 3. | Marseille | 6 | 2 | 1 | 3 | 10:10 | 7 |
| 4. | Zurich | 6 | 1 | 1 | 4 | 5:14 | 4 |
Úrslit
| 8.12. | Zurich | 1:1 | AC Milan |
| 8.12. | Marseille | 1:3 | Real Madrid |
| 25.11. | AC Milan | 1:1 | Marseille |
| 25.11. | Real Madrid | 1:0 | Zurich |
| 3.11. | Marseille | 6:1 | Zurich |
| 3.11. | AC Milan | 1:1 | Real Madrid |
| 21.10. | Real Madrid | 2:3 | AC Milan |
| 21.10. | Zurich | 0:1 | Marseille |
| 30.9. | AC Milan | 0:1 | Zurich |
| 30.9. | Real Madrid | 3:0 | Marseille |
| 15.9. | Zurich | 2:5 | Real Madrid |
| 15.9. | Marseille | 1:2 | AC Milan |
Meistaradeild D:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 6 | 4 | 2 | 0 | 11:4 | 14 |
| 2. | Porto | 6 | 4 | 0 | 2 | 8:3 | 12 |
| 3. | APOEL | 6 | 0 | 3 | 3 | 4:7 | 3 |
| 4. | Atl. Madrid | 6 | 0 | 3 | 3 | 3:12 | 3 |
Úrslit
| 8.12. | Chelsea | 2:2 | APOEL |
| 8.12. | Atl. Madrid | 0:3 | Porto |
| 25.11. | Porto | 0:1 | Chelsea |
| 25.11. | APOEL | 1:1 | Atl. Madrid |
| 3.11. | Atl. Madrid | 2:2 | Chelsea |
| 3.11. | APOEL | 0:1 | Porto |
| 21.10. | Porto | 2:1 | APOEL |
| 21.10. | Chelsea | 4:0 | Atl. Madrid |
| 30.9. | APOEL | 0:1 | Chelsea |
| 30.9. | Porto | 2:0 | Atl. Madrid |
| 15.9. | Atl. Madrid | 0:0 | APOEL |
| 15.9. | Chelsea | 1:0 | Porto |
Meistaradeild E:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Fiorentina | 6 | 5 | 0 | 1 | 14:7 | 15 |
| 2. | Lyon | 6 | 4 | 1 | 1 | 12:3 | 13 |
| 3. | Liverpool | 6 | 2 | 1 | 3 | 5:7 | 7 |
| 4. | Debrecen | 6 | 0 | 0 | 6 | 5:19 | 0 |
Úrslit
| 9.12. | Lyon | 4:0 | Debrecen |
| 9.12. | Liverpool | 1:2 | Fiorentina |
| 24.11. | Debrecen | 0:1 | Liverpool |
| 24.11. | Fiorentina | 1:0 | Lyon |
| 4.11. | Lyon | 1:1 | Liverpool |
| 4.11. | Fiorentina | 5:2 | Debrecen |
| 20.10. | Debrecen | 3:4 | Fiorentina |
| 20.10. | Liverpool | 1:2 | Lyon |
| 29.9. | Debrecen | 0:4 | Lyon |
| 29.9. | Fiorentina | 2:0 | Liverpool |
| 16.9. | Lyon | 1:0 | Fiorentina |
| 16.9. | Liverpool | 1:0 | Debrecen |
Meistaradeild F:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Barcelona | 6 | 3 | 2 | 1 | 7:3 | 11 |
| 2. | Inter Mílanó | 6 | 2 | 3 | 1 | 7:6 | 9 |
| 3. | Rubin Kazan | 6 | 1 | 3 | 2 | 4:7 | 6 |
| 4. | Dynamo Kiev | 6 | 1 | 2 | 3 | 7:9 | 5 |
Úrslit
| 9.12. | Inter Mílanó | 2:0 | Rubin Kazan |
| 9.12. | Dynamo Kiev | 1:2 | Barcelona |
| 24.11. | Barcelona | 2:0 | Inter Mílanó |
| 24.11. | Rubin Kazan | 0:0 | Dynamo Kiev |
| 4.11. | Dynamo Kiev | 1:2 | Inter Mílanó |
| 4.11. | Rubin Kazan | 0:0 | Barcelona |
| 20.10. | Inter Mílanó | 2:2 | Dynamo Kiev |
| 20.10. | Barcelona | 1:2 | Rubin Kazan |
| 29.9. | Barcelona | 2:0 | Dynamo Kiev |
| 29.9. | Rubin Kazan | 1:1 | Inter Mílanó |
| 16.9. | Dynamo Kiev | 3:1 | Rubin Kazan |
| 16.9. | Inter Mílanó | 0:0 | Barcelona |
Meistaradeild G:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Sevilla | 6 | 4 | 1 | 1 | 11:4 | 13 |
| 2. | Stuttgart | 6 | 2 | 3 | 1 | 9:7 | 9 |
| 3. | Unirea Urziceni | 6 | 2 | 2 | 2 | 8:8 | 8 |
| 4. | Rangers | 6 | 0 | 2 | 4 | 4:13 | 2 |
Úrslit
| 9.12. | Stuttgart | 3:1 | Unirea Urziceni |
| 9.12. | Sevilla | 1:0 | Rangers |
| 24.11. | Rangers | 0:2 | Stuttgart |
| 24.11. | Unirea Urziceni | 1:0 | Sevilla |
| 4.11. | Unirea Urziceni | 1:1 | Rangers |
| 4.11. | Sevilla | 1:1 | Stuttgart |
| 20.10. | Rangers | 1:4 | Unirea Urziceni |
| 20.10. | Stuttgart | 1:3 | Sevilla |
| 29.9. | Rangers | 1:4 | Sevilla |
| 29.9. | Unirea Urziceni | 1:1 | Stuttgart |
| 16.9. | Stuttgart | 1:1 | Rangers |
| 16.9. | Sevilla | 2:0 | Unirea Urziceni |
Meistaradeild H:
Allir leikir
Staðan
| L | U | J | T | Mörk | Stig | ||
|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 6 | 4 | 1 | 1 | 12:5 | 13 |
| 2. | Olympiakos | 6 | 3 | 1 | 2 | 4:5 | 10 |
| 3. | Standard Liege | 6 | 1 | 2 | 3 | 7:9 | 5 |
| 4. | Alkmaar | 6 | 0 | 4 | 2 | 4:8 | 4 |
Úrslit
| 9.12. | Olympiakos | 1:0 | Arsenal |
| 9.12. | Standard Liege | 1:1 | Alkmaar |
| 24.11. | Alkmaar | 0:0 | Olympiakos |
| 24.11. | Arsenal | 2:0 | Standard Liege |
| 4.11. | Standard Liege | 2:0 | Olympiakos |
| 4.11. | Arsenal | 4:1 | Alkmaar |
| 20.10. | Alkmaar | 1:1 | Arsenal |
| 20.10. | Olympiakos | 2:1 | Standard Liege |
| 29.9. | Arsenal | 2:0 | Olympiakos |
| 29.9. | Alkmaar | 1:1 | Standard Liege |
| 16.9. | Olympiakos | 1:0 | Alkmaar |
| 16.9. | Standard Liege | 2:3 | Arsenal |







Senda inn efni