Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 140,230 | 140,230 | 140,230 |
Evra | EUR | 145,900 | 145,900 | 145,900 |
Sterlingspund | GBP | 172,730 | 172,730 | 172,730 |
Kanadadalur | CAD | 97,370 | 97,370 | 97,370 |
Dönsk króna | DKK | 19,556 | 19,556 | 19,556 |
Norsk króna | NOK | 12,438 | 12,438 | 12,438 |
Sænsk króna | SEK | 12,722 | 12,722 | 12,722 |
Svissneskur franki | CHF | 154,520 | 154,520 | 154,520 |
Japanskt jen | JPY | 0,897 | 0,897 | 0,897 |
SDR | XDR | 182,800 | 182,800 | 182,800 |
Gengisvísitala | GVT | 191.9319 |
Heimild: Seðlabanki Íslands